Project Details
| Project Details | Promenade Peak |
|---|---|
| District | District 03 |
| Developer | Valerian Residential Pte. Ltd. (a wholly owned subsidiary of Allgreen Properties Limited) |
| Developer’s License No. | C1524 |
| Site Area | 9,285.9 sqm |
| Project Account No. | DBS Bank for Project Account No. 072-122516-6 of Valerian Residential Pte. Ltd. |
| Architect | DCA Architects Pte Ltd |
| Landscape Designer | Ecoplan Asia Pte Ltd |
| Interior Designer | Index |
| Structural Engineer | TW-Asia Consultants Co. Ltd |
| M&E Engineer | BELMACS |
| Quantity Surveyer | threesixty Cost Management |
| Main Contractor | Woh Hup |
| Conveyance Solicitor | TBA |
| Address | 1 Zion Promenade, Singapore 169564 |
| No. of Blocks/ Storeys | Proposed Condominium Housing Development Comprising 1 Block of 63-Storey Residential Flats With 3 Basement Carpark, A Landscape Deck And Other Communal Facilities |
| Payment Scheme | Normal Progressive Payment Scheme |
| Mukim Lot No. | Lot 02479V of TS 24 at Zion Promenade (Bukit Merah Planning Area) |
| Tenure | 99 years from 4 November 2024 |
| Total No. of Units | 596 Residential Units |
| Carpark Lots | 477 Lots |
| Bicycle Lots | 149 Lots |
| Expected Date of TOP | 6 February 2031 |
| Expected Date of Legal Completion | 6 February 2034 |
(Project details for Promenade Peak may be subjected to change without prior notice)
